Home
About us
Product Catalog
Business terms
Certificate CE
Worldside Sale
Service
Documents
Contact Us
 BizVerify
SUZHOU (CHINA) SUNSHINE HARDWARE & EQUIPMENT CO., LTD.
Verified By : SINOTRUST
Verified Date : 2007-11-30
Product Catalog 
 
Product Catalog > Forklift & Trailer
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
Model No.︰R SERIES 1-3.5t
Brand Name︰HC
Country of Origin︰China
Unit Price︰-
Minimum Order︰1 pc

 Total 19 Related Items 
Prev1011121314Next
Auto next page:   SecondsPlay

Product Description

Product Specification:

Model Power type Rated capacity (kg) Load center (mm) Lift height (mm) Engine Trans-mission
Model Manufacture Rated output (kw/rpm)
CPQD10N-RW20-Y Gasoline/LPG 1000 500 3000 H20 NISSAN 36.8/2600 CHINA
CPQD15N-RW20-Y Gasoline/LPG 1500 500 3000 H20 NISSAN 36.8/2600 CHINA
CPQD18N-RW20-Y Gasoline/LPG 1750 500 3000 H20 NISSAN 36.8/2600 CHINA
CPQD10N-RW7-Y Gasoline/LPG 1000 500 3000 491GP WANFENG 41/2800 CHINA
CPQD15N-RW7-Y Gasoline/LPG 1500 500 3000 491GP WANFENG 41/2800 CHINA
CPQD18N-RW7-Y Gasoline/LPG 1750 500 3000 491GP WANFENG 41/2800 CHINA


 

Model Power type Rated capacity (kg) Load center (mm) Lift height (mm) Engine Trans-mission
Model Manufacture Rated output (kw/rpm)
CPQD20N-RW11-Y Gasoline /LPG 2000 500 3000 H25 NISSAN 44/2500 CHINA
CPQD25N-RW11-Y Gasoline /LPG 2500 500 3000 H25 NISSAN 44/2500 CHINA
CPQD20N-RW11A-Y Gasoline /LPG 2000 500 3000 H25 NISSAN 44/2500 NISSAN
CPQD25N-RW11A-Y Gasoline /LPG 2500 500 3000 H25 NISSAN 44/2500 NISSAN
CPQD20N-RW11B-Y Gasoline /LPG 2000 500 3000 H25 NISSAN 44/2500 OKAMURA
CPQD25N-RW11B-Y Gasoline /LPG 2500 500 3000 H25 NISSAN 44/2500 OKAMURA
CPQD20N-RW20-Y Gasoline /LPG 2000 500 3000 H20 NISSAN 36.8/2600 CHINA
CPQD25N-RW20-Y Gasoline /LPG 2500 500 3000 H20 NISSAN 36.8/2600 CHINA
CPQD20N-RW26-Y Gasoline /LPG 2000 500 3000 H20 GM3.0L 50/2500 CHINA
CPQD25N-RW26-Y Gasoline /LPG 2000 500 3000 H20 GM3.0L 50/2500 CHINA
CPQD20N-RW7-Y Gasoline /LPG 2000 500 3000 491GP WANFENG 41/2800 CHINA
CPQD25N-RW7-Y Gasoline /LPG 2500 500 3000 491GP WANFENG 41/2800 CHINA

 

Model Power type Rated capacity (kg) Load center (mm) Lift height (mm) Engine Trans-mission
Model Manufacture Rated output (kw/rpm)
CPQD30N-RW11-Y Gasoline/LPG 3000 500 3000 H25 NISSAN 44/2500 CHINA
CPQD35N-RW11-Y Gasoline/LPG 3500 500 3000 H25 NISSAN 44/2500 CHINA
CPQD30N-RW11A-Y Gasoline/LPG 3000 500 3000 H25 NISSAN 44/2500 NISSAN
CPQD35N-RW11A-Y Gasoline/LPG 3500 500 3000 H25 NISSAN 44/2500 NISSAN
CPQD30N-RW12B-Y Gasoline/LPG 3000 500 3000 H25 NISSAN 44/2500 OKAMURA
CPQD30N-RW11B-Y Gasoline/LPG 3000 500 3000 H25 NISSAN 44/2500 OKAMURA
CPQD35N-RW11B-Y Gasoline/LPG 3500 500 3000 H25 NISSAN 44/2500 OKAMURA
CPQD30N-RW26-Y Gasoline/LPG 3000 500 3000 GM3.0L GM 50/2500 CHINA
CPQD35N-RW26-Y Gasoline/LPG 3500 500 3000 GM3.0L GM 50/2500 CHINA
CPQD30N-RW7-Y Gasoline/LPG 3000 500 3000 491BG WANFENG 41/2800 CHINA
CPQD35N-RW7-Y Gasoline/LPG 3500 500 3000 491BG WANFENG 41/2800 CHINA


 

For more than 30 years, Zhejiang Hangcha Engineering Machinery CO., LTD. Has played a leading role in the manufacture and production of Chinese forklift industry. We constantly strive to develop and incorporate the latest advanced in forklift design and technology to ensure that our products provide an optimum level of performance, all the time. Our new generation R series of forklifts truly exemplifies this commitment to excellence.


Advantages:

Appearance
The latest appearance design method was used to create the R series fluent and aesthetic outline, which matches the latest appearance trend.

Efficiency
Thanks to the long wheelbase design, the longitudinal stability of whole truck is much better, the hoisting capacity at same lift height are enhanced by an average of 100KG compared with former truck. At the same time, it prolongs work time of rear wheel as the reduced rear axle’s load.

The travel speed of truck has been raised, for example, the 2-2.5T type comes to 20km/h.

Service
Dual air spring supporting hood and one-touch removal of the floorboard get you right to service operations, and reduces down-time.

The reasonable arrangement of fuse and installation of instrument, enable the replacing for fuse and maintenance for instrument easier.

Clean
The environment friendly engines all meet EU stage-2 emission control regulation. The noise emission also comes to EU standard.
The metal hood and molding sound insulation matches environmental protection demands.

Safe
A throttling device is set in pipe system,the mast won’t result in failing control of mast even some pipes broke.
By using a built-in hood lock device, the safe level of the truck has been raised.

Product Image
Select Image
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
forklift LPG 1-3.5t
Related Products
forklift diesel 3-3.5t
forklift diesel 3-3.5t
electric forklift 4-5.0t
electric forklift 4-5.0t
trailer electric
trailer electric
trailer diesel
trailer diesel

Powered by DIYTrade.com